Business & Industrial* |
Prices in LBP |
Business Opportunities & Shops Liquidation | 750,000 |
Industrial & Construction Equipment | 750,000 |
Medical & Wellbeing Equipment | 750,000 |
Other Business & Industrial | 750,000 |
Restaurants Equipment | 750,000 |
Retail & Shop Equipment | 750,000 |
*The first ad is free
Properties | Prices in LBP |
Buildings & Multiple Units | 2,025,000 |
Chalets & Cabins for sale | 2,025,000 |
Chalets & Cabins for rent | 1,200,000 |
For Rent: Apartments & Villas (14 days) | 700,000 |
For Rent: Apartments & Villas (30 days) | 1,200,000 |
For Rent: Commercial | 1,200,000 |
For Sale: Apartments & Villas | 2,025,000 |
For Sale: Commercial | 2,025,000 |
Lands for sale | 2,025,000 |
Lands for rent | 1,000,000 |
Rooms for Rent | 1,000,000 |
Vehicles | Prices in LBP |
All Vehicles Accessories | 375,000 |
All Vehicles Spare Parts | 375,000 |
Boats | 1,375,000 |
Cars for Rent | 550,000 |
Cars for Sale (Above 5,000$) | 1,375,000 |
Motorcycles & ATVs | 825,000 |
Number Plates | 1,350,000 |
Others Vehicles | 1,375,000 |
Trucks & Buses | 1,375,000 |
*The first ad in cars for sale is free and is valid for 7 days
Pets | Prices in LBP |
Animal & Pet accessories | 241,000 |
Dogs | 365,000 |
Cats | 365,000 |
Birds | 365,000 |
Livestock | 365,000 |
Horses | 365,000 |
Fish | 365,000 |
Other Animals & Pets | 365,000 |
*The first ad is free
Electronics & Home Appliances | Prices in LBP |
TV & Video | 295,000 |
Home Audio & Speakers | 295,000 |
Kitchen Equipment & Appliances | 295,000 |
AC, Cooling & Heating | 295,000 |
Cleaning Appliances | 295,000 |
Washing Machines & Dryers | 295,000 |
Laptops, Tablets, Computers | 295,000 |
Computer Parts & IT Accessories | 295,000 |
Cameras | 295,000 |
Gaming Consoles & Accessories | 295,000 |
Video Games | 295,000 |
Other Home Appliances | 295,000 |
*The first 4 ads are free
Mobile Phones & Accessories | Prices in LBP |
Mobile Phones | 295,000 |
Mobile Accessories | 295,000 |
Mobile Numbers | 295,000 |
Smart Watches | 295,000 |
*The first 4 ads are free